#ATHLETETIME+/–
1· 2025 Singapore (S8) · 35-39
—› 2· 2025 Beijing (S8) · 30-34
+5:02› 3· 2026 Shanghai (S8) · 30-34
+7:34› 4· 2026 Jakarta (S9) · 30-34
+9:10› 5· 2026 Singapore (S8) · 16-24
+9:59› 6· 2026 Incheon (S8) · 25-29
+10:33› 7· 2026 Jakarta (S9) · 30-34
+12:14› 8· 2026 Jakarta (S9) · 25-29
+12:16› 9· 2026 Jakarta (S9) · 25-29
+12:42› 10· 2026 Bangkok (S8) · 30-34
+13:28›