OPEN MEN
1,108 results
| Rank | Athlete | Time | Category | Event |
|---|---|---|---|---|
| #1 | Lee Tuck | 57:37 | OPEN MEN35-39 | 2025 Singapore (S8)28 Jun 2025 |
| #2 | Mohd Saddam Mohd Pittli | 1:02:39 | OPEN MEN30-34 | 2025 Beijing (S8)23 Aug 2025 |
| #3 | Mohd Saddam Mohd Pittli | 1:03:01 | OPEN MEN35-39 | 2026 Singapore (S8)3 Apr 2026 |
| #4 | Jordan Tze Lun Bong | 1:05:11 | OPEN MEN30-34 | 2026 Shanghai (S8)16 May 2026 |
| #5 | Mohd Saddam Mohd Pittli | 1:05:55 | OPEN MEN30-34 | 2025 Singapore (S8)28 Jun 2025 |
| #6 | Mohamad Iskandar Bin Che Jamal | 1:06:47 | OPEN MEN30-34 | 2026 Jakarta (S9)27 Jun 2026 |
| #7 | Kyle See | 1:07:36 | OPEN MEN16-24 | 2026 Singapore (S8)3 Apr 2026 |
| #8 | Jordan Tze Lun Bong | 1:08:10 | OPEN MEN25-29 | 2025 Beijing (S8)23 Aug 2025 |
| #9 | Kamlee Cheong | 1:08:10 | OPEN MEN25-29 | 2026 Incheon (S8)27 May 2026 |
| #10 | Kyrie Azry | 1:09:51 | OPEN MEN30-34 | 2026 Jakarta (S9)27 Jun 2026 |
| #11 | Aron Ng | 1:09:53 | OPEN MEN25-29 | 2026 Jakarta (S9)27 Jun 2026 |
| #12 | Zakhwan Rafik | 1:10:19 | OPEN MEN25-29 | 2026 Jakarta (S9)27 Jun 2026 |
| #13 | Jim Iskandar | 1:10:46 | OPEN MEN30-34 | 2026 Chiba (S9)6 Aug 2026 |
| #14 | Kai Seng Yong | 1:10:55 | OPEN MEN16-24 | 2026 Sydney (S9)1 Jul 2026 |
| #15 | Chee Keat Lee | 1:11:05 | OPEN MEN30-34 | 2026 Bangkok (S8)20 Mar 2026 |
| #16 | Jim Iskandar | 1:11:14 | OPEN MEN30-34 | 2026 Jakarta (S9)27 Jun 2026 |
| #17 | Tze Yung Ng | 1:11:32 | OPEN MEN35-39 | 2026 Jakarta (S9)27 Jun 2026 |
| #18 | Dini Schatzmann | 1:11:53 | OPEN MEN30-34 | 2026 London Olympia (S8)23 Mar 2026 |
| #19 | Dini Schatzmann | 1:11:59 | OPEN MEN30-34 | 2025 London Excel (S8)4 Dec 2025 |
| #20 | Kyle See | 1:12:06 | OPEN MEN16-24 | 2025 Singapore (S8)28 Jun 2025 |
| #21 | Shazril Shaharuddin | 1:12:13 | OPEN MEN35-39 | 2026 Chiba (S9)6 Aug 2026 |
| #22 | Amirul Abas | 1:12:46 | OPEN MEN25-29 | 2026 Jakarta (S9)27 Jun 2026 |
| #23 | Mohd Saddam Mohd Pittli | 1:12:53 | OPEN MEN30-34 | 2026 Istanbul (S8)13 Feb 2026 |
| #24 | Chong Kam Wai | 1:12:55 | OPEN MEN40-44 | 2026 Bangkok (S8)20 Mar 2026 |
| #25 | Jordan Tze Lun Bong | 1:13:13 | OPEN MEN25-29 | 2025 Singapore (S8)28 Jun 2025 |
| #26 | Yan Feng Tan | 1:13:21 | OPEN MEN30-34 | 2026 Bangkok (S8)20 Mar 2026 |
| #27 | Eugene Tung | 1:13:27 | OPEN MEN35-39 | 2025 Singapore (S8)28 Jun 2025 |
| #28 | Ken Yue Lok | 1:13:29 | OPEN MEN30-34 | 2026 Osaka (S8)30 Jan 2026 |
| #29 | Aron Yun Ping Ng | 1:13:31 | OPEN MEN25-29 | 2026 Bangkok (S8)20 Mar 2026 |
| #30 | Kim Sim Lam | 1:13:33 | OPEN MEN30-34 | 2026 Jakarta (S9)27 Jun 2026 |
| #31 | Abdul Rahman Bin Abu Hassan | 1:13:37 | OPEN MEN40-44 | 2026 Jakarta (S9)27 Jun 2026 |
| #32 | Wai Hoeng Lim | 1:13:39 | OPEN MEN35-39 | 2026 Taipei (S8)28 Feb 2026 |
| #33 | Timothy Tan | 1:13:43 | OPEN MEN30-34 | 2026 London Olympia (S8)23 Mar 2026 |
| #34 | Eric Chan | 1:13:48 | OPEN MEN30-34 | 2026 Bangkok (S8)20 Mar 2026 |
| #35 | Naim Radzi | 1:14:14 | OPEN MEN30-34 | 2025 Singapore (S8)28 Jun 2025 |
| #36 | Jia Yu Chang | 1:14:26 | OPEN MEN16-24 | 2026 London Olympia (S8)23 Mar 2026 |
| #37 | Kin Suen | 1:14:33 | OPEN MEN35-39 | 2026 Incheon (S8)27 May 2026 |
| #38 | Yi Ping Ong | 1:14:35 | OPEN MEN30-34 | 2026 Hong Kong (S8)8 May 2026 |
| #39 | Evan Soo | 1:14:37 | OPEN MEN25-29 | 2026 Jakarta (S9)27 Jun 2026 |
| #40 | Chong Kam Wai | 1:14:38 | OPEN MEN40-44 | 2026 Chiba (S9)6 Aug 2026 |
| #41 | Affendi Bin Nayan | 1:14:41 | OPEN MEN35-39 | 2026 Incheon (S8)27 May 2026 |
| #42 | Seng Han Lim | 1:14:42 | OPEN MEN40-44 | 2026 Hong Kong (S8)8 May 2026 |
| #43 | Chong Kam Wai | 1:14:49 | OPEN MEN40-44 | 2026 Jakarta (S9)27 Jun 2026 |
| #44 | Mohd Zaidi Chia Abdullah | 1:14:50 | OPEN MEN35-39 | 2026 Jakarta (S9)27 Jun 2026 |
| #45 | Muhammad Firdaus Bin Aziz | 1:14:52 | OPEN MEN25-29 | 2026 Jakarta (S9)27 Jun 2026 |
| #46 | Zakhwan Rafik | 1:15:02 | OPEN MEN25-29 | 2026 Bengaluru (S8)11 Apr 2026 |
| #47 | Chong Kam Wai | 1:15:15 | OPEN MEN40-44 | 2026 Taipei (S8)28 Feb 2026 |
| #48 | Jayden Tian | 1:15:27 | OPEN MEN30-34 | 2026 Taipei (S8)28 Feb 2026 |
| #49 | Weng Hou Khik | 1:15:29 | OPEN MEN40-44 | 2026 Jakarta (S9)27 Jun 2026 |
| #50 | Zachry Raiff Bin Ghazie Yeoh | 1:15:29 | OPEN MEN16-24 | 2026 Jakarta (S9)27 Jun 2026 |
Showing 1–50 of 1,108 results
1 / 23