Overall Leaderboard
3,784 results
| Rank | Athlete | Time | Category | Event | State | ✓ |
|---|---|---|---|---|---|---|
| #1 | Lee Tuck w/ Ben Murphy | 52:26 | PRO DOUBLES MEN35-39 | 2025 London Excel (S8)4 Dec 2025 | — | |
| #2 | Marcus Tan Yu Han | 53:19 | RELAY MENU40 | 2026 Bangkok (S8)20 Mar 2026 | — | |
| #3 | Lee Tuck w/ Fern Gardner | 53:32 | DOUBLES MIXED35-39 | 2026 London Olympia (S8)23 Mar 2026 | — | |
| #4 | Lee Tuck | 54:06 | DOUBLES MIXED35-39 | 2026 Manchester (S8)21 Jan 2026 | — | |
| #5 | Harneshpal Karamjit Singh | 56:18 | RELAY MENU40 | 2026 Osaka (S8)30 Jan 2026 | — | |
| #6 | Harneshpal Karamjit Singh | 56:25 | RELAY MENU40 | 2025 Beijing (S8)23 Aug 2025 | — | |
| #7 | Harneshpal Karamjit Singh | 56:38 | RELAY MENU40 | 2026 Bengaluru (S8)11 Apr 2026 | — | |
| #8 | Lee Tuck | 57:37 | OPEN MEN35-39 | 2025 Singapore (S8)28 Jun 2025 | — | |
| #9 | Harneshpal Karamjit Singh | 57:48 | RELAY MIXEDU40 | 2026 Osaka (S8)30 Jan 2026 | — | |
| #10 | Jack Hon | 59:01 | RELAY MEN40+ | 2026 Wuhan (S8)11 Apr 2026 | — | |
| #11 | Wilson Lee | 59:19 | DOUBLES MEN30-34 | 2026 Jakarta (S9)27 Jun 2026 | — | |
| #12 | Eugene Wong | 59:23 | DOUBLES MEN25-29 | 2026 Bangkok (S8)20 Mar 2026 | — | |
| #13 | Eugene Wong | 59:45 | DOUBLES MEN30-34 | 2026 Jakarta (S9)27 Jun 2026 | — | |
| #14 | Jaw Tzuu Tan w/ Kyle See | 59:47 | DOUBLES MEN25-29 | 2026 Jakarta (S9)27 Jun 2026 | — | |
| #15 | Lee Tuck | 1:00:06 | PRO MEN35-39 | 2026 Istanbul (S8) | — | |
| #16 | Lee Tuck | 1:00:25 | PRO MEN35-39 | 2026 Glasgow (S8)11 Mar 2026 | — | |
| #17 | Harneshpal Karamjit Singh | 1:00:40 | RELAY MENU40 | 2025 Delhi (S8)19 Jul 2025 | — | |
| #18 | Harneshpal Karamjit Singh | 1:01:03 | RELAY MIXEDU40 | 2026 Bengaluru (S8)11 Apr 2026 | — | |
| #19 | Shazril Shaharuddin | 1:01:04 | RELAY MIXED40+ | 2026 Jakarta (S9)27 Jun 2026 | — | |
| #20 | Jordan Tze Lun Bong w/ 琰 苏 | 1:01:07 | PRO DOUBLES MEN30-34 | 2026 Wuhan (S8)11 Apr 2026 | — | |
| #21 | Nicholas Ngu w/ Lionnel Low | 1:01:14 | DOUBLES MEN30-34 | 2026 Jakarta (S9)27 Jun 2026 | — | |
| #22 | Michelle Lee | 1:01:24 | RELAY MIXED40+ | 2026 Singapore (S8)3 Apr 2026 | — | |
| #23 | Harneshpal Singh Bhullar Karamjit Singh | 1:01:26 | RELAY MENU40 | 2025 Singapore (S8)28 Jun 2025 | — | |
| #24 | Jayden Tian w/ Tuan Nguyen | 1:01:35 | DOUBLES MEN35-39 | 2026 Jakarta (S9)27 Jun 2026 | — | |
| #25 | James Hutcheson | 1:01:36 | DOUBLES MEN50-54 | 2026 London Olympia (S8)23 Mar 2026 | — | |
| #26 | May Zhun Lee | 1:01:44 | DOUBLES MIXED30-34 | 2026 Singapore (S8)3 Apr 2026 | — | |
| #27 | Mohd Saddam Mohd Pittli | 1:02:05 | RELAY MENU40 | 2026 Taipei (S8)28 Feb 2026 | — | |
| #28 | Chin Han Low | 1:02:10 | RELAY MEN40+ | 2025 Singapore (S8)28 Jun 2025 | — | |
| #29 | Lee Tuck | 1:02:15 | PRO MEN35-39 | 2026 Cardiff (S8)29 Apr 2026 | — | |
| #30 | Simon Yong w/ Smith Goh | 1:02:36 | DOUBLES MEN35-39 | 2026 Bangkok (S8)20 Mar 2026 | — | |
| #31 | Mohd Saddam Mohd Pittli | 1:02:39 | OPEN MEN30-34 | 2025 Beijing (S8)23 Aug 2025 | — | |
| #32 | Kamlee Cheong w/ Kunhua Chung | 1:02:45 | DOUBLES MEN30-34 | 2026 Incheon (S8)27 May 2026 | — | |
| #33 | Eugene Yeo w/ Daniel Low | 1:02:46 | DOUBLES MEN25-29 | 2026 Jakarta (S9)27 Jun 2026 | — | |
| #34 | Mohd Saddam Mohd Pittli | 1:03:01 | OPEN MEN35-39 | 2026 Singapore (S8)3 Apr 2026 | — | |
| #35 | Marc Le w/ Prince Hew | 1:03:09 | DOUBLES MEN35-39 | 2026 Jakarta (S9)27 Jun 2026 | — | |
| #36 | Iskandar Helmi Sahadian | 1:03:29 | RELAY MENU40 | 2026 Jakarta (S9)27 Jun 2026 | — | |
| #37 | Isabel Fu Wai Nam | 1:03:33 | DOUBLES WOMEN25-29 | 2026 Jakarta (S9)27 Jun 2026 | — | |
| #38 | Gabriel James Chew | 1:03:52 | DOUBLES MEN16-24 | 2026 Jakarta (S9)27 Jun 2026 | — | |
| #39 | E Tsen Chia w/ Yan Feng Tan | 1:04:28 | DOUBLES MEN25-29 | 2026 Jakarta (S9)27 Jun 2026 | — | |
| #40 | Sin Yin Ng | 1:04:28 | DOUBLES WOMEN25-29 | 2026 Hong Kong (S8)8 May 2026 | — | |
| #41 | Sin Yin Ng w/ Maxime Hu | 1:04:34 | DOUBLES MIXED25-29 | 2026 Bangkok (S8)20 Mar 2026 | — | |
| #42 | Daryl Chai w/ Brian Wong | 1:04:38 | DOUBLES MEN30-34 | 2026 Bangkok (S8)20 Mar 2026 | — | |
| #43 | Lee Tuck | 1:04:39 | PRO MEN35-39 | 2026 Manchester (S8)21 Jan 2026 | — | |
| #44 | Saddam Pittli | 1:04:45 | RELAY MIXEDU40 | 2025 Singapore (S8)28 Jun 2025 | — | |
| #45 | Isabel Fu w/ Ranni Rozhan | 1:04:56 | DOUBLES MIXED16-24 | 2026 Singapore (S8)3 Apr 2026 | — | |
| #46 | Amirul Amin Ahmad Yusri | 1:05:00 | PRO DOUBLES MEN25-29 | 2026 Jakarta (S9)27 Jun 2026 | — | |
| #47 | Iskandar Helmi Sahadian | 1:05:00 | DOUBLES MEN25-29 | 2026 Wuhan (S8)11 Apr 2026 | — | |
| #48 | Faisal Lee | 1:05:04 | DOUBLES MEN40-44 | 2026 Bangkok (S8)20 Mar 2026 | — | |
| #49 | Isabel Fu Wai Nam w/ Fang Yun Liu | 1:05:06 | DOUBLES WOMEN25-29 | 2026 Bangkok (S8)20 Mar 2026 | — | |
| #50 | Jordan Tze Lun Bong | 1:05:11 | OPEN MEN30-34 | 2026 Shanghai (S8)16 May 2026 | — |
#6
Harneshpal Karamjit Singh
2025 Beijing (S8) · U40
w/ Kitae Nam, Mohd Saddam Mohd Pittli, Yu Han Tan(Comma) Marcus
#7
Harneshpal Karamjit Singh
2026 Bengaluru (S8) · U40
w/ Mohd Saddam Bin Mohd Pittli, Julien Prieur, Michael Melly
#36
Iskandar Helmi Sahadian
2026 Jakarta (S9) · U40
w/ Amirul Amin Ahmad Yusri, Shahrul Azmi Riduan, Adam Malek Sahadian
#44
Saddam Pittli
2025 Singapore (S8) · U40
w/ Adam Malek Sahadian, Ruth Ting Xianxian, Tahira Najmunisaa Muhammad Zaid
Showing 1–50 of 3,784 results
1 / 76